Organizational Development
ORGANIZATIONAL DEVELOPMENT
| Code | Title | Duration |
| OD 1 | 5 | |
| OD 2 | 2 | |
| OD 3 | Effective Decision Making | 2 |
| OD 4 | Effective Leadership Practices | 2 |
| OD 5 | Effective Communication Skills | 2 |
| OD 6 | Effective Task Delegation Skills | 2 |
| OD 7 | Problem Solving and Decision making | 2 |
| OD 8 | Effective Presentation Skills | 2 |
| OD 9 | Improving Work Performance | 2 |
| OD 10 | What Makes a Leader? | 2 |
| OD 11 | Effective Report Writing | 2 |
| OD 12 | Effective Business Communication | 2 |
| OD 13 | Self-Motivation | 2 |
| OD 14 | Time Management | 2 |
| OD 15 | Positive Work Culture | 2 |
| OD 16 | Counseling, Coaching and Mentoring | 2 |
| OD 17 | On the Job Training | 2 |
| OD 18 | Lead Operator Development | 2 |
| OD 19 | Winning Mentality | 2 |
Remarks:-
Krissai is HRDF Certified Training provider for TTT program and also conducts classes both in-house and public programmes under HRDF umbrella as well as Krissai
Krissai is HRDF Certified TNA consultancy firm and actively involved in SME Training needs Analysis Consultancy Scheme (Fully Funded 100 % by HRDF). Contact us for more details on eligibility and criteria if you have less than 150 Malaysian Employees and contribute monthly your HRD levy.



